Nutrient inputs

For granular, liquid and water-soluble fertilisers

Use the following tables to show how much nutrient (N, K2O or P2O5) is applied, depending on the product analysis.

Amount of nutrient supplied by granular fertilisers

Product Analysis %Application Rate g/m2
101520253035404570
1 1 1.5 2 2.5 3 3.5 4 4.5 7
2 2 3 4 5 6 7 8 9 14
3 3 4.5 6 7.5 9 10.5 12 13.5 21
4 4 6 8 10 12 14 16 18 28
5 5 7.5 10 12.5 15 17.5 20 22.5 35
6 6 9 12 15 18 21 24 27 42
7 7 10.5 14 17.5 21 24.5 28 31.5 49
8 8 12 16 20 24 28 32 36 56
9 9 13.5 18 22.5 27 31.5 36 40.5 63
10 10 15 20 25 30 35 40 45 70
11 11 16.5 22 27.5 33 38.5 44 49.5 77
12 12 18 24 30 36 42 48 54 84
13 13 19.5 26 32.5 39 45.5 52 58.5 91
14 14 21 28 35 42 49 56 63 98
15 15 22.5 30 37.5 45 52.5 60 67.5 105
16 16 24 32 40 48 56 64 72 112
17 17 25.5 34 42.5 51 59.5 68 76.5 119
18 18 27 36 45 54 63 72 81 126
19 19 28.5 38 47.5 57 66.5 76 85.5 133
20 20 30 40 50 60 70 80 90 140
21 21 31.5 42 52.5 63 73.5 84 94.5 147
22 22 33 44 55 66 77 88 99 154
23 23 34.5 46 57.5 69 80.5 92 103.5 161
24 24 36 48 60 72 84 96 108 168
25 25 37.5 50 62.5 75 87.5 100 112.5 175
26 26 39 52 65 78 91 104 117 182
27 27 40.5 54 67.5 81 94.5 108 121.5 189
28 28 42 56 70 84 98 112 126 196
29 29 43.5 58 72.5 87 101.5 116 130.5
30 30 45 60 75 90 105 120 135
31 31 46.5 62 77.5 93 108.5 124 139.5
32 32 48 64 80 96 112 128 144
33 33 49.5 66 82.5 99 115.5 132 148.5
34 34 51 68 85 102 119 136 153
35 35 52.5 70 87.5 105 122.5 140 157.5
36 36 54 72 90 108 126 144 162
37 37 55.5 74 92.5 111 129.5 148 166.5
38 38 57 76 95 114 133 152 171
39 39 58.5 78 97.5 117 136.5 156 175.5
40 40 60 80 100 120 140 160 180
41 41 61.5 82 102.5 123 143.5 164 184.5
42 42 63 84 105 126 147 168 189
43 43 64.5 86 107.5 129 150.5 172 193.5
44 44 66 88 110 132 154 176 198
45 45 67.5 90 112.5 135 157.5 180
46 46 69 92 115 138 161 184

Nutrient input information - liquid fertilisers

ProductAnalysisApplication Rate (L/ha)Nutrient Input (kg/ha)
NP2O5K2O
Protec® Plus28-0-0 10 3.5 - -
20 7.0 - -
40 14.0 - -
60 21.0 - -
Protec® Plus15-0-12 10 2.1 - 1.7
20 4.2 - 3.4
40 8.4 - 6.8
60 12.6 - 10.2
Protec® Plus16-4-8 10 1.6 0.4 0.8
20 3.2 0.8 1.6
40 6.4 1.6 3.2
60 9.6 2.4 4.8
Protec®10-0-10 10 1.0 - 1.0
20 2.0 - 2.0
40 4.0 - 4.0
60 6.0 - 6.0
Protec®6-0-12 10 0.6 - 1.2
20 1.2 - 2.4
40 2.4 - 4.8
60 3.6 - 7.2
Protec®0-0-25 10 - - 3.6
20 - - 7.2
40 - - 14.4
60 - - 21.6
XTEND®
Liquid Hi-N
34-0-0 10 3.4 - -
20 6.8 - -
40 13.6 - -
60 20.4 - -
Seamac
Proturf Fe
2.1-0-0 10 0.25 - -
20 0.5 - -
30 0.75 - -
Liquid
Turf Hardener
10-0-0 10 1.0 - -
20 2.0 - -
Turfite® Elite7-20-13 10 0.9 1.7 -
20 1.8 3.4 -
40 3.6 6.8 -

Nutrient input information – water-soluble fertilisers

ProductAnalysisApplication Rate (L/ha)Nutrient Input (kg/ha)
NP2O5K2O
 XTEND® Soluble46-0-0 20 9.2 - -
40 18.4 - -
60 27.6 - -
Solufeed Hi-K13-0-45 20 2.6 - 9
40 5.2 - 18
60 7.8 - 27
Optisol Hi-N28-7-14 20 5.6 1.4 2.8
40 11.2 2.8 5.6
60 16.8 4.2 8.4
Solufeed Hi-P13-40-13 20 2.6 8 2.6
40 5.2 16 5.2
60 7.8 24 7.8
Solufeed NPK14-5-28 20 2.8 1.0 5.6
40 5.6 2.0 11.2
60 8.4 3.0 16.8
Solufeed NK15-0-25 20 3 - 5
40 6 - 10
60 9 - 15
Contact Us
picture

Please contact us for further information about Headland Amenity or our products.

+44 (0) 1204 677700
info@headlandamenity.com

Headland Product Catalogue 2023
picture

Download the Headland Product Catalogue 2023

Terafirm Wetting Agent
picture

View details of Headland's Terafirm Wetting Agent