Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | Vicon Type 03 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | Setting @ 7KpH | Spread Width (m) | ||
Multigreen627 20-0-32 | 30 | R½ | O | 3 | 4.4 | 17 | 14 | 3.6 | 30 | 12 |
35 | T½ | O½ | 3 | 4.4 | 18 | 14½ | 3.6 | 34 | 12 | |
40 | V | P | 3 | 4.4 | 20 | 15 | 3.6 | - | - | |
45 | V½ | P½ | 3 | 4.4 | 21 | 15½ | 3.6 | - | - | |
50 | X | Q½ | 3 | 4.4 | 22 | 16 | 3.6 | - | - | |
Multigreen526 28-3-1528-0-0 | 25 | S | - | 3 | 4.4 | 15 | 12 | 3.6 | 31 | 12 |
30 | S½ | Q | 3 | 4.4 | 16½ | 13½ | 3.6 | 33 | 12 | |
35 | T | Q½ | 3 | 4.4 | 17½ | 14 | 3.6 | 38 | 12 | |
Multigreen526 15-0-22 | 25 | P | M | 3 | 5.0 | 15 | 12 | 3.6 | 28 | 12 |
30 | Q | M½ | 3 | 5.0 | 16½ | 13½ | 3.6 | 30 | 12 | |
35 | R | N½ | 3 | 5.0 | 17½ | 14 | 3.6 | 34 | 12 | |
Multigreen Fine 25-5-14 | 25 | O½ | M | 5 | 4.4 | 14½ | 11½ | 3.6 | - | - |
30 | Q | M½ | 5 | 4.4 | 16 | 12½ | 3.6 | - | - | |
35 | R | N | 5 | 4.4 | 16½ | 13 | 3.6 | - | - | |
Multigreen Fine 19-0-30 | 25 | O | L | 4 | 4.4 | 13 | 11 | 3.6 | - | - |
30 | P | M | 4 | 4.4 | 15 | 11½ | 3.6 | - | - | |
35 | Q | M½ | 4 | 4.4 | 16 | 12 | 3.6 | - | - | |
Multigreen Mini 24-0-24 | 25 | N½ | L | 4 | 4.4 | 13½ | 10 | 3.6 | - | - |
30 | O½ | L½ | 4 | 4.4 | 14 | 10½ | 3.6 | - | - | |
35 | P½ | M | 4 | 4.4 | 15 | 12 | 3.6 | - | - | |
40 | Q | M½ | 4 | 4.4 | 16½ | 13 | 3.6 | - | - | |
Multigreen Mini 12-0-43 | 25 | N½ | L | 4 | 4.4 | 13½ | 10 | 3.6 | - | - |
30 | O½ | L½ | 4 | 4.4 | 14 | 10½ | 3.6 | - | - | |
35 | P½ | M | 4 | 4.4 | 15 | 12 | 3.6 | - | - | |
40 | Q | M½ | 4 | 4.4 | 16½ | 13 | 3.6 | - | - |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | Vicon Type 03 | Amazon ZA-F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | Setting @ 7KpH | Spread (m) | Setting @ 10KpH | Spread Width (m) | ||
Quickstart Maxi Plus 22-5-5 |
25 | R½ | N½ | 1 | 4.8 | 19 | 15½ | 4.0 | 30 | 12 | 14 | 12 |
30 | S | O½ | 1 | 4.8 | 19½ | 16 | 4.0 | 36 | 12 | 15 | 12 | |
35 | T½ | P | 1 | 4.8 | 20 | 17 | 4.0 | 40 | 12 | 16 | 12 | |
Blaukorn 15-3-20 |
25 | R½ | N½ | 1 | 4.8 | 19 | 15½ | 4.0 | 30 | 12 | 25.5 | 12 |
30 | S | O½ | 1 | 4.8 | 19½ | 16 | 4.0 | 36 | 12 | 27.5 | 12 | |
35 | T½ | P | 1 | 4.8 | 20 | 17 | 4.0 | 40 | 12 | 29 | 12 | |
Easygreen Mini 21-5-10 12-12-17 |
15 | O½ | - | 1 | 5.6 | 13½ | - | 3.6 | 24 | 12 | - | - |
20 | Q | L½ | 1 | 5.6 | 15 | 12½ | 3.6 | 27 | 12 | - | - | |
25 | R | N | 1 | 5.6 | 16 | 13 | 3.6 | 32 | 12 | - | - |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | |||||
---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | ||
Naturvigor Granule |
35 | V | P | 4 | 4 | 21 | 14½ | 3.6 |
40 | X | Q | 4 | 4 | 22 | 15½ | 3.6 | |
50 | Y | R | 4 | 4 | 23 | 16½ | 3.6 | |
C-Complex 4-3-4 5-2-10 7-0-7 |
25 | M | J½ | 8 | 3.3 | 14 | 11 | 2.4 |
30 | N | K | 8 | 3.3 | 15 | 11½ | 2.4 | |
35 | O | K½ | 8 | 3.3 | 15½ | 12 | 2.4 | |
40 | O½ | L | 8 | 3.3 | 16 | 12½ | 2.4 | |
50 | P½ | M | 8 | 3.3 | 17 | 14 | 2.4 | |
CalciComplex | 35 | P | M | 8 | 3.3 | 14 | 12 | 3.6 |
50 | R | N | 8 | 3.3 | 18 | 15 | 3.6 | |
70 | - | P | 8 | 3.3 | - | 17 | 3.6 |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | Vicon Type 03 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | Setting @ 7KpH | Spread Width (m) | ||
C-Complex Sport 14.2.5 |
25 | P | M½ | 3 | 4.4 | 17 | 14 | 3.6 | 28 | 12 |
30 | Q½ | N½ | 3 | 4.4 | 18 | 14½ | 3.6 | 30 | 12 | |
35 | R½ | N½ | 3 | 4.4 | 19 | 15 | 3.6 | 32 | 12 |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | Vicon Type 03 | Amazon ZA-F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | Setting @ 7KpH | Spread Width (m) | Setting @ 10KpH | Spread Width (m) | ||
XTEND 46-0-0 Granular |
10 | M | - | 6 | 4.6 | 12 | - | 2.4 | - | - | - | - |
15 | O | L | 6 | 4.6 | 13 | 11 | 2.4 | 20 | 12 | 11 | 12 | |
20 | Q | M | 6 | 4.6 | 14 | 12 | 2.4 | 23 | 12 | 14 | 12 | |
XTEND 24-4-4 |
25 | R | N | 3 | 4.4 | 15 | 12 | 3.6 | 32 | 12 | - | - |
30 | S | N½ | 3 | 4.4 | 15½ | 13½ | 3.6 | 37 | 12 | - | - | |
35 | T | O½ | 3 | 4.4 | 16 | 14 | 3.6 | 41 | 12 | - | - | |
XTEND 15-2-20 10-10-10 |
20 | O | M | 3 | 4.4 | 16 | 13½ | 3.6 | 26 | 12 | - | - |
25 | P | M½ | 3 | 4.4 | 17 | 14 | 3.6 | 28 | 12 | - | - | |
30 | Q½ | N | 3 | 4.4 | 18 | 14½ | 3.6 | 30 | 12 | - | - | |
35 | R½ | N½ | 3 | 4.4 | 19 | 15½ | 3.6 | 32 | 12 | - | - | |
XTEND Fine 26-3-3 |
15 | M | J½ | 4 | 4.4 | 14 | 11 | 3.6 | - | - | - | - |
20 | N | K½ | 4 | 4.4 | 15 | 12 | 3.6 | - | - | - | - | |
25 | O | L | 4 | 4.4 | 16 | 12½ | 3.6 | - | - | - | - |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | Vicon Type 03 | Amazon ZA-F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | Setting @ 7KpH | Spread Width (m) | Setting @ 10KpH | Spread Width (m) | ||
Crystal Green 5-28-0 |
15 | L | I½ | 9 | 4.1 | 12 | 10 | 3.3 | 19.5 | 10 | 10 | 10 |
20 | M | J½ | 9 | 4.1 | 14 | 11 | 3.3 | 21.5 | 10 | 11 | 10 | |
25 | N | K | 9 | 4.1 | 15 | 11½ | 3.3 | 23 | 10 | 11.5 | 10 |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | |||||
---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | ||
Multiverdo 13-0-46 |
10 | 11 | I½ | 5 | 4.4 | 11½ | 10 | 3.6 |
15 | L | J | 5 | 4.4 | 12½ | 10½ | 3.6 | |
20 | L½ | K | 5 | 4.4 | 13 | 11½ | 3.6 | |
25 | M | K½ | 5 | 4.4 | 14 | 12 | 3.6 | |
30 | N | L | 5 | 4.4 | 15 | 12½ | 3.6 |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | |||||
---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | ||
Greentec 14-2-6 13-3-13 6-5-18 |
15 | K½ | - | 5 | 3.5 | 12 | - | 2.4 |
20 | L½ | J | 5 | 3.5 | 13 | 11 | 2.4 | |
25 | M½ | K | 5 | 3.5 | 14½ | 11½ | 2.4 | |
30 | N | K½ | 5 | 3.5 | 15 | 12 | 2.4 | |
35 | O | L | 5 | 3.5 | 15½ | 12½ | 2.4 | |
40 | P | L½ | 5 | 3.5 | 16 | 13 | 2.4 | |
Mosskiller Pro 4-0-4 |
15 | K | - | 2 | 3.0 | 11½ | - | 2.4 |
20 | L | J | 2 | 3.0 | 12½ | 10½ | 2.4 | |
25 | L½ | J½ | 2 | 3.0 | 13½ | 11 | 2.4 | |
30 | M | K | 2 | 3.0 | 14 | 11½ | 2.4 | |
35 | N | K½ | 2 | 3.0 | 15 | 12 | 2.4 | |
Effective moss control rate | 40 | O | L | 2 | 3.0 | 15½ | 12½ | 2.4 |
Product | Application Rate (g/m2) | Accupro 2000 | Ev-n-Spred C24 | |||||
---|---|---|---|---|---|---|---|---|
Single Pass Letter | Double Pass Letter | Cone No. | Spread Width (m) | Single Pass | Double Pass | Spread Width (m) | ||
TriCure Granular | 12 | J½ | - | 5 | 4.0 | 12½ | - | 2.4 |
24 | M½ | J½ | 5 | 4.0 | 14½ | 11 | 2.4 |