| Analysis | 10-10-10+1MgO |
|---|---|
| Field Longevity | 3-4 months |
| Granulation | 150SGN |
| Controlled Release N | 62% |
| Cutter Height | >=6mm |
| Application Rate | 15-35 g/m2 |
| Pack Size | 25 Kg |
| Bag Coverage (per hectare) |
6 to 14 Bags |
| Application rate | Nutrient input in kg per hectare | ||||
|---|---|---|---|---|---|
| g/m2 | Nitrogen | Phosphorus (as P2O5) | Potassium (as K2O) | ||
| H-Cote™ Mini 10-10-10+1MgO | Light | 15 | 15 | 15 | 15 |
| Normal | 25 | 25 | 25 | 25 | |
| Heavy | 35 | 35 | 35 | 35 | |
| Usage Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Application Rate | g/m2 | Nitrogen | Phosphorus (as P2O5) | Potassium (as K2O) | |
|---|---|---|---|---|---|
| H-Cote™ Mini 10-10-10+1MgO |
Light |
15 |
15 |
15 |
15 |
|
Normal |
25 |
25 |
25 |
25 |
|
|
Heavy |
35 |
35 |
35 |
35 |
| Application Rate | Accupro 2000 | Vicon Type 03 | ||||||
|---|---|---|---|---|---|---|---|---|
| Single pass | Double pass | Cone | Spread Width (m) | Wheel to Wheel | Spead to Spread | Spread Width (m) | Forward Speed (km/h) | |
|
15 g/m2 |
L |
I½ |
7 |
4 |
n/a |
19 |
9 |
8 |
|
25 g/m2 |
O |
K |
7 |
4 |
18 |
25 |
9 |
8 |
|
35 g/m2 |
R |
M½ |
7 |
4 |
21 |
29 |
9 |
8 |