Headland Amenity have been pioneering research work since 2007, carrying out independent trials at the S.T.R.I using a combination of products to minimise Microdochium nivale. Our strategy featuring the 20-20-30 tankmix of Turfite Elite, Liquid Turf Hardener and Seamac Proturf Fe has been continuously refined and improved with the recent addition of Mantle®, enhancing efficacy.
Read more about our 20-20-30 tankmix strategy in the Non-Pesticidal Disease Management brochure...
| Product type | Liquid |
|---|---|
| Application Rate |
20-40 L/ha |
| Water volume | 300-450 L/ha |
| Pack size | 10, 100 and 500L |
| Application rate | Nutrient input in Kg per hectare | ||||
|---|---|---|---|---|---|
| L/ha | Nitrogen | Phosphorus (as P2O5) | Potassium (as K2O) | ||
| Liquid Turf Hardener | Light | 10 | 1.0 | 0 | 0 |
| Normal | 20 | 2.0 | 0 | 0 | |
| Heavy | 40 | 4.0 | 0 | 0 | |
| Usage Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Application Rate | L/ha | Nitrogen | Phosphorus (as P2O5) | Potassium (as K2O) | |
|---|---|---|---|---|---|
| Liquid Turf Hardener |
Light |
10 |
1.0 |
0 |
0 |
|
Normal |
20 |
2.0 |
0 |
0 |
|
|
Heavy |
40 |
4.0 |
0 |
0 |