MAPP No. 17558. Primo Maxx II contains 120 g/L of trinexapac-ethyl.
| Areas of use | Greens | Greens | Tees | Fairways | Rough and Semi-Rough | Sports Pitches | Amenity Grassland, Grass Banks, Roadside Verges | 
|---|---|---|---|---|---|---|---|
| Frequency of application | Monthly | Every 2 weeks | Monthly | Monthly | Monthly | Monthly | Up to a maximum of 5 applications per year | 
| Application rate | 0.4 L/ha | 0.2 L/ha | 0.75 - 1.5 L/ha* | 0.75 - 1.5 L/ha* | 1.6 - 2.4 L/ha | 0.8 - 1.6 L/ha | Up to 3.2 L/ha | 
| Water Volume | 200 - 400 L/ha | 200 - 400 L/ha | 200 - 400 L/ha | 200 - 400 L/ha | 200 - 400 L/ha | 200 - 400 L/ha | Minimum of 400 L/ha | 
| Rate of Primo Maxx II per 100m2 (knapsack) | 4 mL | 2 mL | 7.5 - 15 mL | 7.5 - 15 mL | 16 - 24 mL | 8 - 16 mL | Up to 32 mL | 
| Water volume per 100m2 (knapsack) | 2 - 4 L | 2 - 4 L | 2 - 4 L | 2 - 4 L | 2 - 4 L | 2 - 4 L | 4 L | 
A maximum single dose rate of 3.2 litres/ha can be applied with a total maximum of 16 L/ha of Primo Maxx II allowed in any one year.
| Usage Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |