Application rate | 6.5-13 L/ha |
---|---|
Water volume | 300-600 L/ha |
Supplementary irrigation | Wash product off leaf surfaces then irrigate to move product into soil |
Application interval | Monthly |
Pack size | 10 or 100 L |
Usage Period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Applications should begin in early spring or in advance of seasonal onset of wet soil conditions. Product can be applied as a spot treatment for low lying and/or high moisture holding areas, or on a scheduled, spray program to maintain drier soil conditions. For best results, immediate watering-in is suggested to remove product from the leaf surfaces, followed by a normal irrigation cycle to move product into soil.